Free Portfolio Performance
Long Term Holdings | Permanent Hedges | Alternative Holdings
| Long-Term Holdings Portfolio | |||||||
| Name (Exchange: Symbol) | Country | Industry | Entry Date | Entry Price | Recent Price* | Yield | Advice |
| Anhui Conch Cement ((HK: 914, OTC: AHCHY)) | China | Cement | 05/27/2010 | HKD24.30 | HKD27.00 | 0.7 | Buy |
| Belle International (Hong Kong: 1880, OTC: BELLY) | China | Consumer Descr. | 01/15/2009 | HKD3.19 | HKD13.26 | 0.8 | Buy < HKD10 |
| China Life Insurance (NYSE: LFC) | China | Insurance | 10/28/2008 | 39.65 | 59.49 | 2.3 | Buy < 80 |
| China Petr. & Chemical (NYSE: SNP) | China | oil | 05/27/2010 | 80.06 | 79.21 | 2.6 | Buy |
| Chunghwa Telecom (NYSE: CHT) | Taiwan | Telecommunications | 11/20/2008 | 17.75 | 20.14 | 5 | Buy < 21 |
| Dalian Port (Hong Kong: 2880) | China | Ports | 06/05/2008 | HKD5.01 | HKD3.05 | 8.4 | Buy < HK7 |
| DB x-Trackers FTSE Vietnam ETF - V (London: XFVT) | Vietnam | N/A | 06/25/2008 | GBP2168.50 | GBP2241.00 | n/a | Buy @ current prices |
| Dr Reddy's Laboratories (NYSE: RDY) | India | Pharmaceuticals | 02/15/2006 | 13.18 | 28.54 | 0.8 | Buy < 27 |
| Fast Retailing (Jpan: 9983, OTC: FRCOY) | Japan | Clothing/retail | 05/27/2010 | JPY12670.00 | JPY12020.00 | 1.9 | Buy |
| Gazprom (OTC: OGZPY) | Russia | Oil | 05/31/2006 | 42.65 | 20.52 | 1.2 | Buy < 30 |
| HDFC Bank (NYSE: HDB) | India | Banking | 06/11/2009 | 109.33 | 162.27 | N/A | Buy@155 |
| Hengan International (HK: 1044, OTC: HEGIF) | China | Consumer Staples | 01/24/2007 | HKD20.90 | HKD68.00 | 1.6 | Buy < HKD60 |
| iShares MSCI Malaysia Index Fund (NYSE: EWM) | Malaysia | ETF | 11/12/2009 | 10.87 | 12.86 | 1.7 | Buy<13 |
| Jollibee Foods (OTC: JBFCF) | Philippines | Fast Food | 04/28/2010 | 1.28 | 1.78 | 1.1 | Buy |
| Keppel Corp. (OTC:KPELY) | Singapore | Real Estate/Shipbuilding | 10/11/2006 | 9.12 | 12.90 | 3.7 | Buy < 20 |
| LG Display (NYSE: LPL) | S. Korea | Technology | 04/28/2010 | 20.46 | 14.46 | 1.1 | Buy |
| Mobile TeleSystems - V (NYSE: MBT) | Russia | Telecommunications | 06/20/2007 | 23.80 | 21.28 | n/a | Buy < 30 |
| Naga Corp (HK: 3918, OTC: NGCRF) | Cambodia | Casino-Hotels | 03/06/2008 | HKD2.19 | HKD1.18 | 7.3 | Buy < HK4 |
| PT Telekomunikasi Indonesia (NYSE: TLK) | Indonesia | Telecommunications | 10/28/2008 | 20.08 | 39.71 | 5 | Buy < 42 |
| Renhe Commercial Hldgs. (Hong Kong: 1387, OTC: RNHEF) | China | Real Estate | 12/31/2009 | HKD1.76 | HKD1.46 | 7.2 | Buy< HKD3 |
| SHKP (HK: 16, OTC: SUHJY) | Hong Kong | Real Estate | 04/16/2009 | HKD83.75 | HKD111.20 | 2.3 | Buy < HKD130 |
| Standard Chartered (LON: STAN, OTC: SCBFF) | UK/HK | Banking | 11/13/2008 | GBP638.99 | GBP1701.00 | 2.6 | Buy < GBp1800 |
| Taiwan Semiconductor (NYSE: TSM) | Taiwan | Semiconductors | 02/26/2009 | 7.64 | 9.46 | N/A | Buy < 15 |
| China Construction Bank (Hong Kong: 0939) | China | Banking | 04/14/2010 | HKD6.84 | HKD6.42 | n/a | Buy < HK8 |
| Tingyi Holding Corp (HK: 332, OTC: TCYMY) | Hong Kong | Food & Beverage | 08/18/2010 | 50.87 | 48.95 | 1.4 | Buy @ HK20 or USD55 |
- * Recent prices, yields and dividends as of Thursday, September 2nd, 2010 1:52PM. All quotes delayed a minimum of 15 minutes (20 minutes for NYSE and AMEX). All other columns as of issue date. All prices given in USD unless specified otherwise.
| Permanent Hedges Portfolio | |||||||
| Name (Exchange: Symbol) | Country | Industry | Entry Date | Entry Price | Recent Price* | Yield | Advice |
| Consumer Discretionary SPDR (AMEX: XLY) | US | Retail | 12/06/2006 | 38.32 | 30.54 | 1.4 | Short |
| Gold Bullion (N/A) | N/A | Resources | 03/29/2006 | 573.60 | 1238.55 | N/A | Buy < 1500 |
| iShares Barclays 20+ Yr Treasury (NYSE: TLT) | US | N/A | 05/28/2009 | 91.80 | 107.52 | 3.6 | Buy<100 |
| iShares Invest Grade Corp Bonds (NYSE: LQD) | US | Corp. Credit | 01/24/2008 | 106.26 | 112.67 | 4.7 | Buy < 115 |
- * Recent prices, yields and dividends as of Thursday, September 2nd, 2010 1:52PM. All quotes delayed a minimum of 15 minutes (20 minutes for NYSE and AMEX). All other columns as of issue date. All prices given in USD unless specified otherwise.
| Alternative Holdings Portfolio | |||||||
| Name (Exchange: Symbol) | Country | Industry | Entry Date | Entry Price | Recent Price* | Yield | Advice |
| Alibaba.com - V (Hong Kong: 1688, OTC: ALBCF) | China | E-Commerce | 11/07/2007 | HKD32.60 | HKD14.88 | N/A | Buy < 30 |
| iShares FTSE/China 25 (NYSE: FXI) | China | ETF | 09/19/2008 | 39.06 | 39.52 | 2.3 | Buy < 50 |
| iShares MSCI Hong Kong Index Fund (NYSE: EWH) | Hong Kong | ETF | 10/16/2008 | 11.17 | 16.06 | 3.4 | Buy < 20 |
| iShares MSCI Japan Index (NYSE: EWJ) | Japan | ETF | 10/16/2008 | 8.86 | 9.44 | 1.5 | Buy < 15 |
| iShares MSCI Singapore Index Fund (NYSE: EWS) | Singapore | ETF | 10/16/2008 | 7.95 | 12.05 | 2 | Buy < 12 |
| iShares MSCI Taiwan Index (NYSE: EWT) | Taiwan | Index | 01/17/2008 | 13.98 | 12.23 | n/a | Buy < 18 |
| Market Vector Russia ETF Trust (NYSE: RSX) | Russia | ETF | 10/16/2008 | 16.45 | 30.00 | 0.3 | Buy < 30 |
| Melco PBL Entertainment - V (NSDQ: MPEL) | Macau | Casino-Hotels | 02/07/2007 | 19.20 | 4.23 | N/A | Buy < 10 |
| PowerShares India (NYSE: PIN) | India | N/A | 10/09/2008 | 13.51 | 22.32 | N/A | Buy < 25 |
- * Recent prices, yields and dividends as of Thursday, September 2nd, 2010 1:52PM. All quotes delayed a minimum of 15 minutes (20 minutes for NYSE and AMEX). All other columns as of issue date. All prices given in USD unless specified otherwise.